2020 Best Graduate Schools Badge

25 Best Master's in Education Degrees 2020

By the GradReports team | Updated 4/1/2020

We ranked the top 25 schools by median salary one year after graduation for students with a Master's Degree in Education. With a median starting salary of $72,100, California State University-Dominguez Hills tops the list. California State University-Bakersfield offers the lowest median debt, at $13,667. Students who graduated with a Master's Degree in Education from one of these schools had median starting salaries between $56,500 and $72,100.

Tuition, median salaries, and median debt were reported by the U.S. Department of Education in November 2019. View our methodology for more details about these rankings or read more about the top-ranked schools.

Start Your Online College Search:
Salary and debt data reported by the U.S. Department of Education
Salary and debt data reported by the U.S. Department of Education
Rank School Location Annual Tuition Median Debt Median Salary
#1 #1 Carson (CA) Carson (CA) $17,998 $20,500 $72,100
#2 #2 San Diego (CA) San Diego (CA) $28,878 $31,706 $69,300
#3 #3 Multiple Locations Multiple Locations $13,030 $20,735 $68,900
#4 #4 Bakersfield (CA) Bakersfield (CA) $18,575 $13,667 $65,500
#5 #5 Flint (MI) Flint (MI) $18,900 $40,544 $64,100
#6 #6 Pomona (CA) Pomona (CA) $18,377 $20,500 $62,700
#7 #7 Hayward (CA) Hayward (CA) $17,933 $20,500 $62,400
#8 #8 Stanford (CA) Stanford (CA) $57,210 $27,840 $62,000
#9 #9 Seaside (CA) Seaside (CA) $18,261 Not Reported $61,600
#10 #10 San Diego (CA) San Diego (CA) $11,880 $36,590 $60,500
#11 #11 Rohnert Park (CA) Rohnert Park (CA) $18,998 $26,034 $59,700
#12 #12 Los Angeles (CA) Los Angeles (CA) $17,743 $23,250 $59,600
#13 #13 Seattle (WA) Seattle (WA) $31,530 $32,198 $59,200
#14 #14 Azusa (CA) Azusa (CA) $17,811 $41,000 $58,900
#15 #15 Riverside (CA) Riverside (CA) $14,410 $28,526 $58,700
#16 #16 San Marcos (CA) San Marcos (CA) $18,671 $17,500 $58,500
#17 #17 La Jolla (CA) La Jolla (CA) $15,912 $31,075 $58,400
#18 #18 Turlock (CA) Turlock (CA) $18,672 $25,197 $58,300
#19 #19 West Hartford (CT) West Hartford (CT) $15,822 $16,374 $57,400
#20 #20 Riverside (CA) Riverside (CA) $28,851 $24,500 $57,300
#21 #21 Laramie (WY) Laramie (WY) $18,381 $16,000 $57,100
#22 #22 Cedar City (UT) Cedar City (UT) $24,548 $15,901 $57,000
#23 #23 Danbury (CT) Danbury (CT) $26,605 Not Reported $56,900
#24 #24 Toppenish (WA) Toppenish (WA) $10,020 $28,931 $56,500
#25 #25 Jersey City (NJ) Jersey City (NJ) $14,720 $38,036 $55,500

2020 Best Colleges Highlights